RUPALTEST
IIT JAM (2014) RESULTS
IIT JAM SUBJECTS |
|||||
Physics |
Chemistry |
Mathematics |
Biotechnology |
||
Biological Sciences |
Mathematical Statistics |
Geology |
VPM CLASSES IIT JAM 2014 Results
Total Selections - 222 in IIT JAM & Counting.. |
61 Selections in Physics | |||
S.No | Name of Student | Roll No | AIR |
1 | GHANSHYAM GAUTAM | PH 5014852 | AIR 69 |
2 | MANOBINA KARMAKAR | PH 6052044 | AIR 112 |
3 | SUVENDU BISWAS | PH 3072562 | AIR 118 |
4 | Meghna Bhattacharya | PH 6042225 | AIR 133 |
5 | POULOMI DAS | PH 6052263 | AIR 140 |
6 | DEEP SHIKHA VERMA | PH 5082663 | AIR 159 |
7 | AITRYEE GHOSH | PH 6042222 | AIR 185 |
8 | YASHWANT KERBA CHOUGALE | PH 2042022 | AIR 202 |
9 | Pratik Vora | - | AIR 226 |
10 | SHARVARI NEETIN TIKEKAR | PH 2062276 | AIR 280 |
11 | ASHABARI MAJUMDAR | PH 6042408 | AIR 296 |
12 | SAMIT GANGULY | PH 6052349 | AIR 324 |
13 | Rakesh Rajar | - | AIR 353 |
14 | SUVODEEP PAUL | PH 6052035 | AIR 422 |
15 | SUBHA SAMANTA | PH 4022207 | AIR 425 |
16 | Namrata Roy | PH 6052193 | AIR 460 |
17 | GOURI PATIL | PH 1012269 | AIR 518 |
18 | SHWETA S. MAKANAPUR | PH 1032067 | AIR 536 |
19 | SONU KUMAR | PH 4062229 | AIR 596 |
20 | Akash Chakraborty | PH 4072242 | AIR 784 |
21 | ASWATHI .P | PH 1072219 | AIR 835 |
22 | SUBHAM GHOSH | PH 4072234 | AIR 842 |
23 | MEERA SREENARAYANAN | - | AIR 913 |
24 | NIRBHIKA NANDAKUMAR | PH 7012332 | AIR 974 |
25 | SUBHECHHA PARIDA | PH 6072231 | AIR 980 |
26 | ASHISH SHARMA | PH 5012171 | AIR 991 |
27 | AYAN KUMAR PAL | - | AIR 1007 |
28 | RITWIKA MAJUMDER | PH 6042412 | AIR 1098 |
29 | ARPITA ADHIKARY | PH 5062467 | AIR 1121 |
30 | USHNANSHU DUTTA | PH 6042128 | AIR 1146 |
31 | ARIJIT BOSE | PH 6042254 | AIR 1149 |
32 | TANU SINGH | - | AIR 1151 |
33 | TRISHA SARKAR | PH 6052059 | AIR 1154 |
34 | JYOTI SANKAR MONDAL | - | AIR 1200 |
35 | NAHID VASIM | - | AIR 1300 |
36 | SOUMYA RANJAN DEHURY | - | AIR 1300 |
37 | VIVEK KUMAR SINGH | PH 5082489 | AIR 1408 |
38 | SAMPRITI ROY | PH 6052428 | AIR 1427 |
39 | RAMKUMAR SAHU | PH 5062438 | AIR 1459 |
40 | VISHNU DAYAL | PH 5022274 | AIR 1459 |
41 | PRANAY MANDAL | PH 6052130 | AIR 1487 |
42 | PALASH JYOTI BORUAH | PH 4032180 | AIR 1521 |
43 | POOJAN AGRAWAL | PH 5072322 | AIR 1614 |
44 | M. SURIYA NARAYANAN | PH 7012239 | AIR 1658 |
45 | BOBY SABU | PH 7032079 | AIR 1705 |
46 | BHAVIN VASAVADA | PH 2012091 | AIR 1705 |
47 | LAL CHAND SWAMI | PH 3112525 | AIR 1786 |
48 | SHIVANI CHAHAL | - | AIR 1800 |
49 | SURAJ GUPTA | - | AIR 1800 |
50 | SUBHASISH SAHOO | PH 6072068 | AIR 1957 |
51 | PALLABI KUNDU | - | AIR 1969 |
52 | JAYANTA KUMAR PARIDA | PH6072301 | AIR 2000 |
53 | ABHISHEK KUMAR SINHA | - | AIR 2000 |
54 | SHIWANI | PH 8032200 | AIR 2056 |
55 | HARIHAR SETHY | PH 6060088 | AIR 2157 |
56 | SAGARIKA TRIPATHY | AIR 2089 | |
57 | MONIKA TRIPATHI | PH5082557 | AIR 2147 |
58 | HILLOL CHAKRABORTY | - | AIR 2313 |
59 | ANOOP SUNNY | PH 1062132 | AIR 2438 |
60 | SARUN KUMAR S. | PH 7032127 | AIR 2438 |
61 | AMIT KUMAR RAJAK | - | AIR 2800 |
60 Selections in Mathematics | |||
S.No | Name of Student | Roll No | AIR |
1 | GEETAM SINGH | - | AIR30 |
2 | ANANYA MANAS | MA3042305 | AIR 66 |
3 | SONAM RANI | MA8012233 | AIR 71 |
4 | DOYEL PANDEY | MA4010012 | AIR 75 |
5 | MADHUSUDAN JANGID | MA3112213 | AIR 97 |
6 | Palak Pandoh | MA3052104 | AIR 133 |
7 | SHRUTI KWATRA | - | AIR 199 |
8 | SHEKHAR SUMAN | MS / MA 6080026 | AIR 230 |
9 | HEMANT VIJAY MISHRA | MA2032269 | AIR 258 |
10 | RAMKISHAN | MA3092044 | AIR 270 |
11 | KETAN KHULLAR | MA8012262 | AIR 274 |
12 | SHEFALI GUPTA | MA5012095 | AIR 277 |
13 | SANTU MANDAL | MA6042044 | AIR 382 |
14 | KESHAV SHARMA | MA3112222 | AIR 405 |
15 | SURABHI JOSHI | MA3042135 | AIR 513 |
16 | ANUPAMA ROY CHOWDHURY | MA6042017 | AIR 545 |
17 | SUMAN PATEL | MS / MA 5080125 | AIR 577 |
18 | MANMEET KUMAR JAISWAL | - | AIR 632 |
19 | SAIPRIYA DUBEY | - | AIR 718 |
20 | BIKRAMJIT CHATTERJEE | MA6032382 | AIR 722 |
21 | AJAY SAHA | MA6032005 | AIR 782 |
22 | SUSHMITHA P | MA7012093 | AIR 821 |
23 | ADITI SINGH | MA5012099 | AIR 838 |
24 | KM KAJAL TOMAR | MA3012310 | AIR 922 |
25 | ATINDRILLA MAITI | MA6032471 | AIR 938 |
26 | SHASHIKANT | MA8032079 | AIR 960 |
27 | SUNEEL KUMAR | MA5032061 | AIR 978 |
28 | NEHA | MA5032114 | AIR 992 |
29 | ATHANG SANDESH JOSHI | MA2032296 | AIR 1109 |
30 | AMISHA KHALERI | MA3102059 | AIR 1109 |
31 | ABHISHEK SINGH | - | AIR 1115 |
32 | SUBHABRATA | MA6062322 | AIR 1223 |
33 | SHWETA BARANWAL | MS/MA 5080114 | AIR 1239 |
34 | ARPITHA PRASAD B | MA1012052 | AIR 1249 |
35 | NEHA BATHEJA | MA3042388 | AIR 1321 |
36 | JAIVEER PRATAP SINGH | - | AIR 1337 |
37 | ARPITA SHOME | - | AIR 1400 |
38 | ASWATHI JAYARAAM | MA1012054 | AIR 1455 |
39 | MERIN JOSE | MS / MA 7030023 | AIR 1461 |
40 | ARSHA S | MA1052031 | AIR 1495 |
41 | KAUSHAL PANT | MA5032109 | AIR 1558 |
42 | PURNIMA GUPTA | MA5082227 | AIR 1641 |
43 | ASAN KUMAR | MA8012210 | AIR 1653 |
44 | SWAGATIKA MAHANKUDA | MA6062222 | AIR 1715 |
45 | LAMBODAR MOHANTA | MA6062221 | AIR 1808 |
46 | AAESHA PARVEEN | MA5062355 | AIR 1835 |
47 | PRIYA YADAV | - | AIR 1874 |
48 | SACHIN S. KODAGANUR | MA1032047 | AIR 1934 |
49 | SALONI SHARMA | MA3112351 | AIR 1960 |
50 | AJAY KUMAR | MA 6092033 | AIR 2040 |
51 | MADHUMITA PAUL | MA6032198 | AIR 2040 |
52 | VIVEK RAMCHANDRA NANDKULE | - | AIR 2079 |
53 | MANASWITA DAS | MA4072044 | AIR 2154 |
54 | ANURADHA CHAKRABORTY | MS / MA 4030053 | AIR 2195 |
55 | ROHIT PANWAR | MA8082284 | AIR 2223 |
56 | DEEPIKA | MA3042265 | AIR 2281 |
57 | M SREENIDHI | MA3010036 | AIR 2302 |
58 | DEEKSHA KHARE | MA1012084 | AIR 2423 |
59 | BHUSHAN JAMSANDEKAR | - | AIR 2456 |
60 | VIJAYSHREE TRIVEDI | CY/MA 2010038 | AIR 2620 |
47 Selections in Chemistry | |||
S.No | Name of Student | Roll No | AIR |
1 | SRIJITA BHOWMIK | - | AIR 21 |
2 | SOURADEEP BASU | - | AIR 70 |
3 | SOURADEEP GUPTA | CY 6041057 | AIR 74 |
4 | ISHANI BOSE | CY 6031258 | AIR 151 |
5 | AVISIKTA BERA | CY 6011127 | AIR 157 |
6 | SWATI JINDAL | CY8031076 | AIR 209 |
7 | PALLAVI SARKAR | - | AIR 286 |
8 | BHUPALEE KALITA | CY 4031167 | AIR 316 |
9 | ARUN KUMAR PATEL | - | AIR 336 |
10 | SAMADRITA BISWAS | CY 5081335 | AIR 345 |
11 | HARIPRIYO MONDAL | CY6021346 | AIR 348 |
12 | TITAS DUTTA | CY 6021331 | AIR 353 |
13 | KANYASHREE JANA | - | AIR 373 |
14 | JYOTSNA KHURANA | CY 3041244 | AIR 373 |
15 | HIMANSHU SINGH | - | AIR 433 |
16 | SUBHAJIT KUNDU | - | AIR 434 |
17 | RISHIKESH INDRA | CY 3041253 | AIR 451 |
18 | PRATEEK MAINDOLA | CY 3051155 | AIR 457 |
19 | ANWESH MAITRA | - | AIR 585 |
20 | EKTA | CY3091095 | AIR 594 |
21 | RAMANUJ SEN | - | AIR 623 |
22 | SOHAM MUKHERJEE | CY 6031109 | AIR 655 |
23 | SANDIP KUMAR DAS | CY 4051045 | AIR 897 |
24 | TABREEZ ZAMAN SAIKIA | - | AIR 999 |
25 | SONAL PRIYA | CY 3061038 | AIR 1053 |
26 | KOTHA VISHAL | CY 6061180 | AIR 1080 |
27 | RUCHI TYAGI | CY 3071207 | AIR 1102 |
28 | SHILPI KUMARI | CY5081287 | AIR 1132 |
29 | SHUBHAJYOTI DAS | CY 4071053 | AIR 1151 |
30 | NISHANTA JYOTI CHANGMAI | - | AIR 1154 |
31 | VIPIN CHANDRA | CY 3071217 | AIR 1211 |
32 | SHIVANEE BORPATRA GOHAIN | CY 4041054 | AIR 1249 |
33 | AMAN KUMARI | CY 3111229 | AIR 1260 |
34 | ANKIT TIWARI | - | AIR 1272 |
35 | RASHMITA SHARMA | CY 4031216 | AIR 1301 |
36 | SWAPNIL VISHNU HALNOR | - | AIR 1345 |
37 | SHAIK KHAREEM | CY 6111055 | AIR 1352 |
38 | RUHI SULTANA | CY 6031241 | AIR 1460 |
39 | SHIKHA LALWANI | - | AIR 1600 |
40 | SANTA MONDAL | CY 4021183 | AIR 1620 |
41 | VIKAS KUMAR | - | AIR 1800 |
42 | PRASAD MAHESH KATHE | CY 2041114 | AIR 1811 |
43 | DEEP KUMAR BARMAN | CY 4031147 | AIR 1828 |
44 | SWAGATIKA PAUL | CY 2051108 | AIR 1956 |
45 | REMYA R | CY 1091040 | AIR 1963 |
46 | NISHCHAL BHARADWAJ | - | AIR 1964 |
47 | DIMPI SONOWAL | - | AIR 3203 |
23 Selections in Mathematical Statistics | |||
S.No | Name of Student | Roll No | AIR |
1 | SHWETA BARANWAL | MS/MA 5080114 | AIR 8 |
2 | MEENAKSHI RAWAT | MS 3081120 | AIR 35 |
3 | KUMAR SATYAM | MS 5021208 | AIR 75 |
4 | PHALAK HIMANSHU KISHOR | MS 2041222 | AIR 76 |
5 | JYOTI GUPTA | MS 3110120 | AIR 122 |
6 | SUMAN PATEL | MS/MA 5080125 | AIR 133 |
7 | DHARMJEET | MS 3081113 | AIR 171 |
8 | DEEKSHA MISHRA | MS 5080109 | AIR 200 |
9 | SHEKHAR SUMAN | MS/MA 6080026 | AIR 207 |
10 | T. VIJAYA | AIR 208 | |
11 | ADARSH MEHER | MS 6111064 | AIR 231 |
12 | DOYEL PANDEY | MS/MA 4010012 | AIR 293 |
13 | MERIN JOSE | MS/MA 7030023 | AIR 308 |
14 | BHAWANA | MS 3020443 | AIR 382 |
15 | SAKSHI RAI | AIR 409 | |
16 | M SREENIDHI | MS 3010036 | AIR 433 |
17 | RUCHIRA | MS2041214 | AIR 488 |
18 | AISHWARYA RAJAN DESHMUKH | AIR 557 | |
19 | SANGEETA BAISHYA | MS 4031314 | AIR 567 |
20 | Ankush Khatri | MS 3111267 | AIR 623 |
21 | ABHISHEK AGARWAL | MS 5051062 | AIR 635 |
22 | SREEDEVI VARMA N | MS/PH 7030019 | AIR 749 |
23 | ARNAB. N. GHOSH | AIR 800 |
16 Selections in Geology | |||
S.No | Name of Student | Roll No | AIR |
1 | SURYA SANKARA SUBRAMANIAN | GG 2041151 | AIR 2 |
2 | PALAK SOBTI | GG 8010087 | AIR 44 |
3 | ARKA DAS | AIR 46 | |
4 | SHAGUPTA YESHIN | GG 6011303 | AIR 47 |
5 | AYOTI BANERJEE | GG 6051031 | AIR 51 |
6 | ABHINAV KUMAR | GG 3071280 | AIR 58 |
7 | MAYANK PANDEY | AIR 86 | |
8 | AURPITA CHANDAN SAHA | GG 2041154 | AIR 109 |
9 | SHREYA SINGH | AIR 150 | |
10 | SIPERNA NAYAK | GG 6051002 | AIR 184 |
11 | BULU DAS | GG 4041108 | AIR 187 |
12 | SOPOON CHETIA | GG 4031286 | AIR 193 |
13 | PRIYANKA BACHHAR | GG 6051057 | AIR 198 |
14 | Milan Kumar Mahala | GG 6071058 | AIR 207 |
15 | AYUSHI MITTAL | GG 6071083 | AIR 223 |
16 | ANAMIKA BARA | GG 6081135 | AIR 627 |
8 Selections in Biotechnology | |||
S.No | Name of Student | Roll No | AIR |
1 | TUHIN MUKHERJEE | BT 5018158 | AIR 170 |
2 | SUVROTOA MITRA | BT 6020064 | AIR 211 |
3 | ANJALI KRISHNA | - | AIR 244 |
4 | CHITRAL CHATTERJEE | BT 6020054 | AIR 297 |
5 | YASHASWI SINGH | BT/BL 3030297 | AIR 316 |
6 | HIRAKJYOTI ROY | BT 4031087 | AIR 863 |
7 | PANKAJ KUMAR | BT3011174 | AIR 906 |
8 | MANOJ PUSHAM | BT/BL 5040038 | AIR 1184 |
7 Selection Biological Science | |||
S.No | Name of Student | Roll No | AIR |
1 | ANIRBAN ROY | BL 6022311 | AIR 16 |
2 | SHREYA GHOSH | - | QUALIFIED |
3 | T.VINAYAK SADASIVAM | BL 1022196 | AIR 192 |
4 | YASHASWI SINGH | BT/BL 3030297 | AIR 345 |
5 | NEHA SANJAY KARGATKAR | BL 2030079 | AIR 384 |
6 | MANOJ PUSHAM | BT/BL 5040038 | AIR 1048 |
7 | Nivedita Barui | BL 4022023 | AIR 1173 |
For other Course Details
Click here
For more details, contact us on or 09001297111, 09829619614. |
E-Mail us : vpmclasses@yahoo.com, info@vpmclasses.com, query@vpmclasses.com |